Date | Oval 1 | Oval 2 | KPP |
18-Oct-2020 | 14 Red | 12 Black | U10 |
25-Oct-2020 | 14 Red, 14 Black, U16 | 12 Red | U10 |
01-Nov-2020 | 14 Black, U16 | 12 Black | U10 |
08-Nov-2020 | 14 White, 14 Black | 12 Red | |
15-Nov-2020 | 14 Black | 12 Black | U10 |
22-Nov-2020 | 14 Red ,U16 | 14 White | 12 Red |
29-Nov-2020 | U16 | 12 Black | U10 |
06-Dec-2020 | 14 Black, U16 | 14 White, 14 Red | 12 Red |
13-Dec-2020 | 14 Red, U16 | 12 Black | U10 |
20-Dec-2020 | 14 Black, U16 | 14 White | 12 Red |
10-Jan-2021 | U16 | ||
17-Jan-2021 | 14 Red, U16 | 14 White | |
31-Jan-2021 | 14 Black | 14 White | 12 Red |
07-Feb-2021 | 14 Red, 14 Black, U16 | 12 Black | U10 |
14-Feb-2021 | U16 | ||
21-Feb-2021 | 14 Black, 14 White | 12 Black | |
28-Feb-2021 | 14 Red | 14 White | 12 Red |
07-Mar-2021 | U14 TBD | U14 TBD |
U16 oval is subject to change.
Derby games in red font. Maybe moved to a Friday.
Last U10, U12 game is 28 Feb 2021. Last U14 game is 7 Mar 2021 unless playing in GF.
Updated 17-Oct-2020