ATCA Awards
Batting
Year | Grade | Player |
---|---|---|
1992/93 | A3 | D Hortop |
1993/94 | E | C Bignell |
1994/95 | B2 | S Long |
1995/96 | A1 | P Roberts |
1997/98 | B2 | M Stavrides |
2008/09 | B1 | R Way |
2009/10 | C2 | G Holloway |
2010/11 | B2 | L Adcock |
2010/11 | B1 | R Way |
2012/13 | C1 | G Holloway |
2012/13 | LOC | B Haller |
2013/14 | A4 | L Adcock |
2014/15 | B3 | D Hortop |
Bowling
Year | Grade | Player |
---|---|---|
1983/84 | B2 | K Nash |
1985/86 | A3 | B Gepp |
1985/86 | I | M Wilkin |
1989/90 | B2 | D McLeod |
1989/90 | F | A Mailler |
1996/97 | A1 | J Foley |
1997/98 | A1 | R Lukosius |
2007/08 | A3 | N Andrews |
2008/09 | B1 | M Nash |
2009/10 | C2 | S Johnson |
2010/11 | LOC | P Dinedios |
2011/12 | LOC | J McKewon |
2012/13 | B1 | K Adcock |
2014/15 | A3 | K Adcock |
2018/19 | LO3 | J Tilbrook |
2021/22 | A2 | D Bayly |
Other
Year | Award |
---|---|
1986/87 | A3 – P Roberts COY |
1990/91 | A2 – P Roberts COY |
1990/91 | P Roberts snr sel |
1992/93 | A3 – P Roberts COY |
1992/93 | P Roberts snr sel |
1993/94 | D Hortop snr sel |
1995/96 | A3 – P Roberts COY |
1995/96 | P Roberts best all round A Grade |
1995/96 | A Klitogiannis most prom U23 |
2012/13 | A4 – K Adcock COY |
2013/14 | A4 – K Adcock COY |
2014/15 | A3 – A Niblett COY |
2015/16 | R Bone snr sel |
2015/16 | R Bone most prom U23 |
2018/19 | R Oliver snr sel |
2021/22 | D Bayly most prom U23 |