Club Milestones
Batting
Year | Grade | Player | Stats |
---|---|---|---|
1972/73 | 11 | PW Twiddle | 106 |
1973/74 | 7 | K Tilley | 100* |
1974/75 | 6 | S Allen | 109 |
1975/76 | 5 | J Fletcher | 136* |
1976/77 | 8 | T Waller | 101 |
1982/83 | I | D Martin | 138* |
1982/83 | I | S Watkin | 105 |
1982/83 | J | W Gardner-Fluck | 109* |
1983/84 | A3 | G Ranger | 101 |
1983/84 | B2 | L Harridine | 115 |
1983/84 | B2 | I Ralph | 102* |
1984/85 | A3 | A Dignan | 110* |
1984/85 | B2 | M Watson | 122 |
1984/85 | G | T Ey | 104 |
1984/85 | H | GR Ashby | 174 |
1984/85 | U16 | A Horsenell | 127 GF |
1984/85 | U16 | R Sheffield | 117 GF |
1985/86 | F | GR Ashby | 104 |
1985/86 | I | D Kuhl | 136 |
1986/87 | B2 | D Morrison | 112 |
1986/87 | F | D Hutchins | 110* |
1986/87 | U14 | J Theodoros | 100 |
1987/88 | G | D Kuhl | 104 |
1987/88 | U14 | L McNeill | 110 |
1988/89 | B2 | J Andrews | 105 |
1988/89 | E | S Hine | 137 |
1988/89 | E | D Kuhl | 126 |
1988/89 | E | C Bignell | 106* |
1988/89 | F | K Hannan | 109* |
1988/89 | U16 | D Rozlega | 100 |
1988/89 | U14 | K Rawlings | 107 |
1989/90 | A3 | T Waller | 150 |
1989/90 | A3 | T Waller | 117 |
1989/90 | A3 | T Waller | 113 |
1989/90 | A3 | D Marshall | 110 |
1989/90 | A3 | D Marshall | 100 |
1989/90 | A3 | P Roberts | 109 |
1989/90 | B2 | G Ranger | 105 |
1989/90 | E | A Smart | 132 |
1989/90 | E | C Bignell | 114* |
1989/90 | U16 | J Restas | 118 |
1990/91 | A2 | P Roberts | 125 |
1990/91 | A2 | P Roberts | 108 |
1990/91 | A2 | P Roberts | 107 |
1990/91 | B2 | J Rankin | 104* |
1990/91 | E | A Smart | 137* |
1990/91 | E | D Kuhl | 108 |
1991/92 | A2 | D Hortop | 135* |
1991/92 | A2 | D Hortop | 109* |
1991/92 | U16 | A Klitogiannis | 104* |
1992/93 | A3 | J Rankin | 161 |
1992/93 | A3 | D Hortop | 152 |
1992/93 | A3 | D Hortop | 114 |
1992/93 | A3 | D Hortop | 107 |
1992/93 | C | G Ogden | 102 |
1992/93 | C | G Ogden | 100 |
1993/94 | A3 | D Hortop | 163 |
1993/94 | C | S Neave | 131 |
1993/94 | C | J Andrews | 112 |
1993/94 | E | S Leal | 150 |
1993/94 | E | C Bignall | 128 |
1993/94 | E | K Hannan | 105* |
1993/94 | E | K Hannan | 105* |
1993/94 | G | S Neave | 131 |
1995/96 | A1 | K Rawlings | 123 |
1995/96 | A1 | P Roberts | 121* |
1995/96 | B2 | S Long | 132* |
1995/96 | B2 | J Andrews | 106 |
1995/96 | B2 | M Stavrides | 100* |
1995/96 | B2 | K Rawlings | 100* |
1995/96 | E | W White | 136 |
1995/96 | E | B Samuels | 117 |
1995/96 | E | D Martin | 106 |
1995/96 | LOD | J Rankin | 121* |
1995/96 | LOD | J Rankin | 118 |
1995/96 | LOD | J Rankin | 171* |
1996/97 | B2 | J Andrews | 110 |
1996/97 | B2 | D Burridge | 106 |
1996/97 | B2 | S Long | 106 |
1996/97 | B2 | D Rawlings | 101* |
1996/97 | U14 | D Minervini | 102* |
1997/98 | A1 | R Lukosius | 113* |
1997/98 | A1 | J Rankin | 105 |
1997/98 | A1 | K Rawlings | 103* |
1997/98 | LOC | P Marshall | 103* |
1998/99 | B2 | C Bignall | 131 |
1999/00 | B2 | G Brown | 131 |
1999/00 | B2 | T Meadows | 122 |
1999/00 | B2 | P Roberts | 107 |
1999/00 | B2 | J Rowle | 105 |
1999/00 | LOC | D Hortop | 112* |
2000/01 | A2 | G Brown | 114 |
2000/01 | A2 | G Ogden | 129 |
2000/01 | B2 | B Holland | 100 |
2000/01 | B2 | McCormack | 100 |
2002/03 | B3 | S Kennelley | 136 |
2004/05 | B3 | K Rawlings | 184 |
2004/05 | B3 | K Kilpatrick | 110 |
2005/06 | B2 | R Way | 109 |
2005/06 | B2 | K Rawlings | 100* |
2005/06 | LOD | P Scott | 112 |
2006/07 | LOD | D O’Dwyer | 126* |
2006/07 | B2 | G Holloway | 101 |
2006/07 | B2 | D McLeod | 115 |
2007/08 | B2 | C Jeffries | 109 |
2007/08 | B2 | D McLeod | 109 |
2007/08 | B2 | G Holloway | 114* |
2007/08 | B2 | K Kilpatrick | 109 |
2008/09 | B1 | R Way | 102* |
2008/09 | B1 | D Croft | 126 |
2008/09 | U17 | D Croft | 154 |
2008/09 | U17 | M Fregona | 103* GF |
2008/09 | U15 | K Adcock | 100* GF |
2008/09 | U15 | G Peters | 100* |
2009/10 | B1 | R Way | 107 |
2009/10 | C2 | G Holloway | 110 |
2009/10 | LOC | B Smith | 112 |
2009/10 | C2 | G Holloway | 113 |
2009/10 | LOC | K Rawlings | 202* |
2009/10 | B2 | M Fregona | 157 |
2009/10 | B2 | D O’Dwyer | 162 |
2009/10 | B1 | T Glover | 122 |
2009/10 | B1 | D Karanicolou | 211 |
2010/11 | B1 | R Way | 110 |
2010/11 | B1 | D Karanicolou | 111* |
2010/11 | B1 | P Roberts | 112 |
2010/11 | B1 | R Way | 113 |
2010/11 | B1 | R Way | 147 |
2010/11 | LOC | M Brister | 142 |
2011/12 | LOC | B Smith | 108 |
2011/12 | C1 | D O’Dwyer | 110* |
2011/12 | LOC | B Haller | 119 |
2011/12 | LOC | B Haller | 125 |
2011/12 | LOC | B Haller | 111 |
2012/13 | C1 | V Bansal | 105* |
2012/13 | B3 | J Rhodes | 112 |
2012/13 | C1 | A Strachan | 115* |
2012/13 | A4 | L Adcock | 115 |
2012/13 | B3 | J Torrent | 120* |
2012/13 | C1 | G Holloway | 148* |
2013/14 | A4 | A Guthrie | 100* |
2013/14 | A4 | L Adcock | 152 |
2013/14 | LOC | B Haller | 114* |
2013/14 | LOC | B Haller | 144 |
2013/14 | U15 | R Oliver | 100 |
2014/15 | LOC | C Selfe | 100 |
2014/15 | C1 | D McLeod | 101 |
2014/15 | A3 | A Nibblet | 136 |
2014/15 | B3 | C Selfe | 126 |
2014/15 | LOC | C Selfe | 146 |
2014/15 | A3 | R Bone | 100 |
2014/15 | A3 | S Pedretti | 127 |
2014/15 | A3 | R Bone | 118 SF |
2015/16 | A2 | N Scala | 132* |
2015/16 | B2 | J Chaplin | 113* |
2015/16 | B2 | J Rhodes | 118 |
2015/16 | B2 | J Rhodes | 106 |
2015/16 | B2 | D Hortop | 137 |
2015/16 | B2 | D Hortop | 101 |
2015/16 | A2 | R Bone | 175 |
2015/16 | U17 | B Sedunary | 152 |
2015/16 | U17 | R Oliver | 107 |
2016/17 | A2 | J Chaplin | 107 |
2016/17 | B1 | R Way | 120 |
2016/17 | A2 | R Bone | 136* |
2016/17 | A2 | L Adcock | 167* |
2016/17 | A2 | R Bone | 119 |
2016/17 | U17 | R Oliver | 109 |
2017/18 | A2 | L Adcock | 116 |
2017/18 | B1 | C Selfe | 115 |
2017/18 | LO3 | Moore | 103 |
2017/18 | A2 | R Bone | 157 |
2017/18 | C1 | T Yeatman | 102 |
2017/18 | B1 | C Selfe | 129 SF |
2018/19 | A2 | K Adcock | 108 |
2018/19 | LO3 | J Simpson | 132 |
2018/19 | B1 | R Way | 120 |
2018/19 | C1 | M Paterson | 101 |
2018/19 | LO3 | A Waseem | 114 |
2019/20 | B1 | R Way | 142 |
2019/20 | A2 | L Adcock | 126 |
2019/20 | A2 | K Adcock | 105 |
2019/20 | A2 | L Adcock | 109 |
2019/20 | LO3 | D Hortop | 104* |
2019/20 | A2 | L Adcock | 108* |
2019/20 | C1 | A Waseem | 103 |
2019/20 | C1 | N Kerin | 100 |
2019/20 | B1 | D Croft | 118 |
2019/20 | U15 | M Davidson | 100 |
2019/20 | U15 | M Davidson | 101 |
2020/21 | LO4 | M Tomeo | 125 |
2020/21 | LO4 | J Khoo | 103* |
2020/21 | B1 | M Sekmani | 113 |
2020/21 | A2 | L Adcock | 111 |
2021/22 | LO4 | R Oliver | 188 |
2021/22 | B1 | L Crossley | 127 |
2021/22 | A2 | R Oliver | 111 |
2021/22 | LO4 | B Haller | 101 |
2021/22 | U17 | S Turner | 110 |
2021/22 | U15 | B Molzer | 100 |
2021/22 | U15 | W Rayner | 100 |
2022/23 | A2 | C Selfe | 102 |
2022/23 | A2 | S Ahmad | 102 |
2022/23 | A2 | D Bayly | 121 |
2022/23 | U15 | W Rayner | 100 |
2022/23 | U15 | M Wenz | 105 |
2022/23 | U15 | M Ross | 106 |
2022/23 | U15 | M Ross | 100 |
2022/23 | U15 | H Burns | 101 |
2023/24 | LO5 | R Way | 134* |
2024/25 | U15 | H Burns | 100* |
2024/25 | U15 | J Rawlings | 100* |
Bowling
Year | Grade | Player | Stats |
---|---|---|---|
1972/73 | 8 | B Ford | 7-10 |
1972/73 | 8 | D Cowie | 7-16 |
1972/73 | 8 | D Carter | 7-33 |
1973/74 | 7 | D Cowie | 8-18 |
1973/74 | 10 | B Gepp | 7-10 |
1973/74 | 11 | R Dugan | 7-19 |
1973/74 | 12 | B Gepp | 8-22 |
1974/75 | 10 | H Turner | 7-18 |
1974/75 | 10 | B McLoughlin | 7-25 |
1974/75 | 10 | A Stelbovics | 7-32 |
1974/75 | 12 | D Cowie | 7-36 |
1975/76 | 5 | P Lewis | 8-16 |
1975/76 | 5 | P Lewis | 7-21 |
1975/76 | 5 | P Lewis | 7-43 |
1975/76 | 5 | J Fletcher | 7-25 |
1975/76 | 8 | G Dugan | 8-35 |
1975/76 | 12 | P Williams | 7-41 |
1975/76 | 12 | H Turner | 7-51 |
1976/77 | 8 | K Tilley | 11-56 |
1976/77 | 13 | D Kerr | 11-72 |
1976/77 | 13 | P Lewis | 10-15 |
1977/78 | F | I Ralph | 8-24 |
1977/78 | F | W Riches | 7-27 |
1977/78 | F | H Turner | 7-17 |
1978/79 | 13 | M McAvaney | 8-2 |
1978/79 | 13 | M McAvaney | 8-24 |
1979/80 | A3 | B Gepp | 8-10 |
1980/81 | A2 | D Smith | 7-25 |
1980/81 | 13 | I Ralph | 7-27 |
1981/82 | H | K Luke | 7-47 |
1981/82 | J | R Spencer | 8-18 |
1982/83 | B2 | D Hutchins | 7-44 |
1982/83 | U16 | W Pierson | 6-6 |
1982/83 | U16 | A Foote | 6-35 |
1983/84 | A3 | D Smith | 8-61 |
1983/84 | A3 | D Smith | 7-62 |
1983/84 | B2 | K Nash | 7-36 |
1983/84 | B2 | W Riches | 7-45 |
1983/84 | U16 | M McLay | 6-20 |
1984/85 | U16 | J Villis | 7-26 |
1984/85 | U16 | R Lukosius | 6-36 |
1984/85 | U16 | R Lukosius | 6-40 |
1985/86 | A3 | B Gepp | 8-32 |
1985/86 | B2 | G Ralph | 7-63 |
1985/86 | U16 | B Tucker | 6-48 |
1985/86 | U16 | B Tucker | 6-71 |
1986/87 | U16 | B Tucker | 7-17 |
1987/88 | G | P Caskey | 7-39 |
1987/88 | U16 | A Tompich | 6-29 |
1989/90 | B2 | S Kennelley | 8-24 |
1989/90 | B2 | D McLeod | 7-41 |
1989/90 | B2 | D McLeod | 7-50 |
1990/91 | E | A Smart | 7-37 |
1991/92 | U16 | J Pengilly | 6-63 |
1992/93 | A3 | P Roberts | 7-36 |
1992/93 | E | A Taylor | 8-25 |
1992/93 | I | J Pengilly | 7-47 |
1992/93 | I | M Skully | 7-14 |
1992/93 | U14 | D Ey | 7-53 |
1993/94 | A3 | A Klitogiannis | 7-61 |
1993/94 | A3 | A Klitogiannis | 7-42 |
1993/94 | G | M Butler | 7-35 |
1993/94 | H | W Walters | 7-25 |
1993/94 | U14 | T Sewell | 6-32 |
1994/95 | A2 | R Lukosius | 7-53 |
1995/96 | A1 | A Klitogiannis | 7-97 |
1995/96 | U16 | C Simpson | 8-7 SF |
1996/97 | B2 | D Sard | 6-32 |
1998/99 | B2 | D Sard | 8-16 |
1998/99 | B2 | K Rawlings | 7-15 |
2000/01 | A2 | M Feetham | 7-33 |
2000/01 | A2 | D Byrnes | 7-56 |
2001/02 | LOD | S Williams | 6-28 |
2002/03 | B3 | S Kennelley | 9-23 |
2005/05 | B3 | S Kennelley | 7-25 |
2005/05 | B3 | S Kennelley | 6-23 |
2005/05 | B3 | S Corrie | 6-37 |
2005/06 | B2 | D O’Dwyer | 8-19 |
2005/06 | B2 | D O’Dwyer | 7-21 |
2005/06 | B2 | D Butler | 6-79 |
2006/07 | B2 | N Andrews | 7-33 |
2007/08 | LOD | P Hutton | 6-7 |
2008/09 | LOC | A Nash | 7-42 |
2008/09 | B1 | M Nash | 6-22 |
2008/09 | B2 | D Butler | 6-96 |
2008/09 | U17 | J Abbott | 6-20 |
2009/10 | C2 | S Johnson | 6-13 |
2009/10 | B2 | B Mrowka | 6-44 |
2009/10 | C2 | J Schwarz | 6-48 SF |
2010/11 | B2 | M Nash | 7-31 |
2010/11 | B2 | D Thyer | 7-41 |
2010/11 | B2 | B Macadam | 6-30 |
2010/11 | B2 | N Andrews | 6-31 |
2011/12 | C1 | D Butler | 6-18 SF |
2011/12 | B3 | J Roswell | 6-16 |
2011/12 | B1 | M Nash | 6-42 |
2011/12 | B3 | J Schwarz | 6-18 |
2012/13 | LOC | A Dignan | 7-14 |
2012/13 | C1 | A Strachan | 6-29 |
2012/13 | A4 | L Hasith | 6-34 |
2012/13 | A4 | K Adcock | 6-44 |
2012/13 | C1 | D Butler | 6-47 |
2012/13 | B3 | J Schwarz | 6-55 |
2013/14 | B3 | M Crettenden | 7-58 SF |
2013/14 | A4 | K Adcock | 7-40 |
2013/14 | LOC | A Dignan | 6-6 |
2013/14 | LOC | L Smith | 6-22 |
2013/14 | U15 | J Lukosius | 6-4 |
2014/15 | A3 | M Moss | 6-11 |
2014/15 | B3 | J Roswell | 6-23 |
2014/15 | C1 | C Ritchie | 6-37 |
2014/15 | LOC | J Bates | 6-20 |
2014/15 | A3 | T Glover | 6-26 SF |
2015/16 | A2 | L Hasith | 7-25 |
2015/16 | C1 | L Kenny | 7-33 |
2016/17 | A2 | R Oliver | 6-41 |
2016/17 | LOC | D Jarman | 6-21 |
2017/18 | C1 | S Long | 6-43 |
2017/18 | B1 | T Smith | 6-71 |
2017/18 | B1 | U Waseem | 7-47 |
2017/18 | B1 | N Scala | 6-26 |
2018/19 | B1 | U Waseem | 7-56 |
2018/19 | LO3 | J Simpson | 6-34 |
2019/20 | A2 | D Bayly | 6-69 |
2019/20 | A2 | S Krieg | 6-17 |
2019/20 | C1 | D Moss | 6-36 |
2019/20 | B1 | D Croft | 6-17 |
2019/20 | A2 | R Oliver | 6-64 |
2019/20 | B1 | A Strachan | 6-57 |
2020/21 | B1 | M Paterson | 7-28 |
2020/21 | A2 | D Bayly | 8-54 |
2020/21 | A2 | J Butler | 6-75 |
2020/21 | A2 | J Butler | 6-53 |
2021/22 | A2 | R Oliver | 6-33 |
2021/22 | A2 | D Bayly | 6-36 |
2021/22 | LO6 | S Jayaraman | 6-11 |
2022/23 | LO6 | A Subramamian | 6-10 |
2022/23 | U15 | A Robertson | 8-12 |
2023/24 | A3 | L Hillier | 6-39 |
2024/25 | A3 | L Hillier | 6-39 |