Junior Colts
Games are played Friday evening from 5pm or Sunday morning from 8:30 am
Round | Date | Oval 1 | Oval 2 | Oval 3 |
---|---|---|---|---|
1 | 21-Oct-22 | U10 Red, Black | ||
1 (Sun) | 23-Oct-22 | U14 Black | U12 | |
2 | 28-Oct-22 | U10 Red | U10 White | |
2 (Sun) | 30-Oct-22 | U14 Black | U10 White | U10 Red |
3 | 04-Nov-22 | U10 Black | U10 Black | |
3 (Sun) | 06-Nov-22 | U14 Red, Black | U12 | |
4 | 11-Nov-22 | U10 Black | U10 Red | |
4 (Sun) | 13-Nov-22 | U14 Black | U12 | U10 White |
5 (Sun) | 20-Nov-22 | U14 Red | U10 Black | |
6 | 25-Nov-22 | U10 Red | ||
6 (Sun) | 27-Nov-22 | U12 | U10 White | |
7 | 02-Dec-22 | U10 Black | ||
7 (Sun) | 04-Dec-22 | U14 Black | ||
8 | 16-Dec-22 | U10 White | ||
8 (Sun) | 18-Dec-22 | U14 Red | U12 | U10 Red |
9 | 04-Jan-23 | U14 Black | U12 | |
9 (Sun) | 15-Jan-23 | U14 Red | U12 | U10 Black |
10 | 20-Jan-23 | U10 Red | ||
10 (Sun) | 22-Jan-23 | U12 | U10 White | |
11 | 27-Jan-23 | U10 Black | ||
12 | 03-Feb-23 | U10 Red | ||
12 (Sun) | 05-Feb-23 | U14 Black | U12 | U10 White |
13 | 10-Feb-23 | U12 Red | ||
13 (Sun) | 12-Feb-23 | U14 Red | U12 | U10 Black |
14 | 17-Feb-23 | U10 Red | ||
14 (Sun) | 19-Feb-23 | U14 Red, Black | U12 | U10 White |
15 | 24-Feb-23 | U10 Black | ||
15 (Sun) | 26-Feb-23 | U14 Red | U12 | |
16 | 03-Mar-23 | U10 Red | ||
16 (Sun) | 05-Mar-23 | U10 White |
Derby maybe moved to a Friday.
Senior Colts
Games are played Sunday afternoon from 1 pm
Round | Date | Oval 1 | Oval 2 |
---|---|---|---|
1 | 17-Oct-22 | U15 Black | U15 Red |
1 | 23-Oct-22 | U15 Black | U15 Red |
2 | 30-Oct-22 | U17 | U15 Red |
2 | 06-Nov-22 | U17 | U15 Red |
3 | 13-Nov-22 | U15 Black | |
3 | 20-Nov-22 | U15 Black | |
4 | 27-Nov-22 | U17 | U15 Red |
4 | 04-Dec-22 | U17 | U15 Red |
5 | 18-Dec-22 | U17 | |
6 | 08-Jan-23 | U15 Black | U15 Red |
6 | 15-Jan-23 | U15 Black | U15 Red |
7 | 22-Jan-23 | U17 | |
7 | 29-Jan-23 | U17 | |
8 | 05-Feb-23 | U15 Black | U15 Red |
8 | 12-Feb-23 | U15 Black | U15 Red |
9 | 19-Feb-23 | U15 Red | |
9 | 26-Feb-23 | U15 Red | |
10 | 05-Mar-23 | U17 | U15 Black |
Girls
Games are played Friday evening from 5pm
Round | Date | Oval 1 | Oval 2 |
---|---|---|---|
1 | 21-Oct-22 | U15 | |
2 | 28-Oct-22 | U12 | |
3 | 04-Nov-22 | U15 | U12 |
4 | 11-Nov-22 | ||
5 | 18-Nov-22 | U12 | |
6 | 25-Nov-22 | U15 | U12 |
7 | 02-Dec-22 | ||
8 | 20-Jan-23 | U15 | |
9 | 27-Jan-23 | U12 | |
10 | 03-Feb-23 | ||
11 | 10-Feb-23 | U12 | |
12 | 17-Feb-23 | U15 | U12 |
13 | 24-Feb-23 | U12 | |
14 | 03-Mar-23 |
Seniors
Date | Oval 1 | Oval 2 |
---|---|---|
08-Oct-22 | A2 | LO4 |
15-Oct-22 | LO6 | LO4 |
22-Oct-22 | LO6 | |
29-Oct-22 | A2 | LO6 |
05-Nov-22 | A2 | LO6 |
12-Nov-22 | LO4 | |
19-Nov-22 | LO6 | |
26-Nov-22 | A2 | |
03-Dec-22 | A2 | |
17-Dec-22 | A2 | LO4 |
14-Jan-23 | LO4 | |
21-Jan-23 | A2 | LO4 |
28-Jan-23 | A2 | LO4 |
04-Feb-23 | LO6 | |
11-Feb-23 | LO6 | |
18-Feb-23 | LO6 | LO4 |
25-Feb-23 | LO4 | |
04-Mar-23 | A2 | |
11-Mar-23 | A2 |