Club Premierships
| Year | Club Grade | Assoc Grade |
|---|---|---|
| 1980/81 | C | 13G |
| 1981/82 | U14 | |
| 1983/84 | C | I |
| 1983/84 | U16 | |
| 1983/84 | U16 | |
| 1987/88 | D | G |
| 1989/90 | A | A3 |
| 1989/90 | U16 | |
| 2007/08 | O/D | LOD |
| 2008/09 | U15 | |
| 2008/09 | U17 | |
| 2009/10 | U13 | |
| 2010/11 | A | B1 |
| 2011/12 | U15 | |
| 2011/12 | U17 | |
| 2011/12 | C | C1 |
| 2012/13 | U13 | |
| 2013/14 | C | C1 |
| 2013/14 | U13 | |
| 2013/14 | U15 | |
| 2015/16 | U17 | |
| 2016/17 | U13 | |
| 2018/19 | U14 RED | |
| 2021/22 | U14 BLACK | |
| 2024/25 | U15 | Div 2 |
